1. Function and Technology Character
(1) Multipliedfile formats, such as AVI, MOV, MPG, DAT, VOB are
comprehensive, and also wehave three display mode as VGA+VIDE and
VGA. There are also interfaces for Soundsignal and video signal.
(2) 4096 grade grey control system and the coloris over 16.7
millions, and the brightness, contrast, saturation, chroma can
beadjusted by manual and sensor, whose scope is 256 grade.
(3) Show allkinds of word, text, graph, picture, video,
2-dimention, 3-dimention cartoon andother information with your PC
does synchronously.
(4) Line-Doubletechnology is adopted for the picture adjustment.
(5) Can be connectedwith PC and the web net and show the content,
and also can be controlledremotely via VPM+ADSL.
(6) Can be used outdoor in all kinds of weather,and excellent
capability of antisepsis, waterproof.
2. SpecParametersCotco/Cree/Axt/Silan/Taiwan LED lamps| Display andcontrol feature | Structurefeature |
| Specification | Parameter | Specification | Parameter |
| Pixel Pitch | 16 mm | Module size | 256 mm*128 mm |
| Pixel composing | 2R1G1B | Display resolution/module | 16 dots*8 dots |
| Wavelength (R) | 625±5 | Standard cabinet size | 1024 mm*768 mm |
| Wavelength (G) | 522±3 | Weight per sqm | 65 Kg/sqm |
| Wavelength (B) | 567±3 | Protection classification | IP65 |
| Wave Angle (H) | 140°(H)/ 60° | Install mode | Wallmount, hung and standstructure |
| LED package | DIP546 | Cabinet Material | Iron/Aluminum |
| Density per sqm | 3906 pixel | Workingpower |
| Display color | 256*256*256 | Specification | Parameter |
| Whiteness brightness | ≥7000 | Working voltage | AC 220v/380v±10% 47~64Hz |
| Brightness level | 128 grade | Max power/sqm | 1100W/sqm |
| Changing frame frequency | 60 Hz | Average power/sqm | 700W/sqm |
| Refresh | 400 Hz | Short circuit protection | Yes |
| Driving method | Constant Static | | |
| Control mode | synchronous | Workingenvironment |
| Display port | DVI | Specification | Parameter |
| Display mode | 1024*768 /1024*1024 | Environment | Outdoor |
| Out of control | 1/10,000 ( scattered) | Working temperature | --20~50℃ |
| lifetime | 100,000 hours | Working Humidity | 10~90% |
Nichia LED lamp| Display andcontrol feature | Structurefeature |
Specification
| |